Ventes à découvert aux États-Unis
Positions ouvertes au 31 août 2026, selon les données FINRA. Voir la publication officielle.
La FINRA publie deux fois par mois le nombre de titres vendus à découvert sur chaque société. Leur part des actions est calculée ici sur le nombre que la société déclare à la SEC, et ce marché ne figure dans aucun classement commun aux autres.
| Émetteur | % des actions | Titres vendus à découvert | Dernière déclaration |
|---|---|---|---|
| Cisco Systems, Inc. Common Sto (CSCO) | 1,41 % | 55 543 993 titres | 31 août 2026 |
| Tiziana Life Sciences Ltd. Com (TLSA) | 1,41 % | 1 699 591 titres | 31 août 2026 |
| Norwood Financial Corp. Common (NWFL) | 1,41 % | 153 518 titres | 31 août 2026 |
| DNA X, Inc. Common Stock (SONM) | 1,41 % | 21 014 titres | 31 août 2026 |
| ConocoPhillips (COP) | 1,40 % | 16 764 745 titres | 31 août 2026 |
| Phillips 66 (PSX) | 1,40 % | 5 598 606 titres | 31 août 2026 |
| CNA Financial Corporation (CNA) | 1,40 % | 3 788 926 titres | 31 août 2026 |
| Nouveau Monde Graphite Inc. (NMG) | 1,40 % | 2 245 448 titres | 31 août 2026 |
| Fold Holdings, Inc. Class A Co (FLD) | 1,40 % | 768 645 titres | 31 août 2026 |
| Eastern Company (The) Common S (EML) | 1,40 % | 84 108 titres | 31 août 2026 |
| Marsh (MRSH) | 1,39 % | 6 620 741 titres | 31 août 2026 |
| Fractyl Health, Inc. Common St (GUTS) | 1,39 % | 2 218 965 titres | 31 août 2026 |
| Greenfire Resources Ltd. (GFR) | 1,39 % | 1 744 086 titres | 31 août 2026 |
| Ituran Location and Control Lt (ITRN) | 1,39 % | 274 365 titres | 31 août 2026 |
| Altisource Portfolio Solutions (ASPS) | 1,39 % | 158 180 titres | 31 août 2026 |
| NCS Multistage Holdings, Inc. (NCSM) | 1,39 % | 36 578 titres | 31 août 2026 |
| Republic Services Inc. (RSG) | 1,38 % | 4 236 538 titres | 31 août 2026 |
| Danaher Corporation (DHR) | 1,37 % | 9 639 180 titres | 31 août 2026 |
| Global Water Resources, Inc. C (GWRS) | 1,37 % | 393 153 titres | 31 août 2026 |
| Wheaton Precious Metals Corp. (WPM) | 1,36 % | 6 160 442 titres | 31 août 2026 |
| Trane Technologies plc (TT) | 1,36 % | 2 983 830 titres | 31 août 2026 |
| Exzeo Group, Inc. (XZO) | 1,36 % | 1 227 378 titres | 31 août 2026 |
| Apnimed, Inc. Common Stock (APMD) | 1,36 % | 564 832 titres | 31 août 2026 |
| American Outdoor Brands, Inc. (AOUT) | 1,36 % | 171 717 titres | 31 août 2026 |
| First United Corporation Commo (FUNC) | 1,36 % | 87 961 titres | 31 août 2026 |
| Vision Marine Technologies Inc (VMAR) | 1,36 % | 66 919 titres | 31 août 2026 |
| Kinross Gold Corporation (KGC) | 1,35 % | 16 227 261 titres | 31 août 2026 |
| NovaBridge Biosciences America (NBP) | 1,35 % | 3 584 013 titres | 31 août 2026 |
| SkyAI, Inc. Common Stock (SKYA) | 1,35 % | 579 872 titres | 31 août 2026 |
| Comtech Telecommunications Cor (CMTL) | 1,35 % | 403 866 titres | 31 août 2026 |
| BayFirst Financial Corp. Commo (BAFN) | 1,34 % | 361 513 titres | 31 août 2026 |
| Newegg Commerce, Inc. Common S (NEGG) | 1,34 % | 281 454 titres | 31 août 2026 |
| RTB Digital, Inc. Common Stock (RTB) | 1,34 % | 187 784 titres | 31 août 2026 |
| Bone Biologics Corp Common Sto (BBLG) | 1,34 % | 36 999 titres | 31 août 2026 |
| Credicorp LTD (BAP) | 1,33 % | 1 254 178 titres | 31 août 2026 |
| Arrive AI Inc. Common Stock (ARAI) | 1,33 % | 691 514 titres | 31 août 2026 |
| Hanover Bancorp, Inc. Common S (HNVR) | 1,33 % | 93 604 titres | 31 août 2026 |
| Bank7 Corp. Common stock (BSVN) | 1,32 % | 125 926 titres | 31 août 2026 |
| Pixelworks, Inc. Common Stock (PXLW) | 1,32 % | 79 774 titres | 31 août 2026 |
| Information Services Group Inc (III) | 1,31 % | 632 273 titres | 31 août 2026 |
| Sensus Healthcare, Inc. Common (SRTS) | 1,31 % | 216 175 titres | 31 août 2026 |
| John Marshall Bancorp, Inc. Co (JMSB) | 1,31 % | 185 191 titres | 31 août 2026 |
| Xtant Medical Holdings, Inc. (XTNT) | 1,30 % | 1 828 008 titres | 31 août 2026 |
| Riverview Bancorp Inc Common S (RVSB) | 1,30 % | 263 242 titres | 31 août 2026 |
| Verrica Pharmaceuticals Inc. C (VRCA) | 1,30 % | 222 572 titres | 31 août 2026 |
| CoastalSouth Bancshares, Inc. (COSO) | 1,30 % | 155 014 titres | 31 août 2026 |
| Kaltura, Inc. Common Stock (KLTR) | 1,29 % | 1 963 579 titres | 31 août 2026 |
| Processa Pharmaceuticals, Inc. (PCSA) | 1,29 % | 35 949 titres | 31 août 2026 |
| Abbott Laboratories (ABT) | 1,28 % | 22 129 750 titres | 31 août 2026 |
| Currenc Group Inc. Ordinary Sh (CURR) | 1,28 % | 977 256 titres | 31 août 2026 |
| Palmer Square Capital BDC Inc. (PSBD) | 1,28 % | 393 515 titres | 31 août 2026 |
| MacKenzie Realty Capital, Inc. (MKZR) | 1,28 % | 25 208 titres | 31 août 2026 |
| Southern Copper Corporation (SCCO) | 1,27 % | 10 600 979 titres | 31 août 2026 |
| American Tower Corporation (AMT) | 1,27 % | 5 929 222 titres | 31 août 2026 |
| SelectQuote, Inc. (SLQT) | 1,27 % | 2 243 525 titres | 31 août 2026 |
| CareCloud, Inc. Common Stock (CCLD) | 1,27 % | 539 937 titres | 31 août 2026 |
| MiNK Therapeutics, Inc. Common (INKT) | 1,27 % | 64 965 titres | 31 août 2026 |
| IAMGold Corporation (IAG) | 1,26 % | 7 439 944 titres | 31 août 2026 |
| MaxCyte, Inc. Common Stock (MXCT) | 1,26 % | 1 301 713 titres | 31 août 2026 |
| Boyd Group Services Inc. (BGSI) | 1,26 % | 350 817 titres | 31 août 2026 |
| Weyco Group, Inc. Common Stock (WEYS) | 1,26 % | 120 643 titres | 31 août 2026 |
| T Stamp Inc. Class A Common St (IDAI) | 1,26 % | 70 881 titres | 31 août 2026 |
| Biomerica, Inc. Common Stock (BMRA) | 1,26 % | 57 854 titres | 31 août 2026 |
| Forestar Group Inc. (FOR) | 1,25 % | 640 029 titres | 31 août 2026 |
| First Bancorp, Inc (ME) Commo (FNLC) | 1,25 % | 140 836 titres | 31 août 2026 |
| RGC Resources Inc. Common Stoc (RGCO) | 1,25 % | 129 859 titres | 31 août 2026 |
| Yueda Digital Holding Class A (YDKG) | 1,25 % | 68 888 titres | 31 août 2026 |
| NVIDIA Corporation Common Stoc (NVDA) | 1,24 % | 298 301 619 titres | 31 août 2026 |
| Research Frontiers Incorporate (REFR) | 1,24 % | 431 999 titres | 31 août 2026 |
| WhiteHorse Finance, Inc. Commo (WHF) | 1,24 % | 265 452 titres | 31 août 2026 |
| enVVeno Medical Corporation Co (NVNO) | 1,24 % | 8 442 titres | 31 août 2026 |
| Merck & Co., Inc. (MRK) | 1,23 % | 30 287 347 titres | 31 août 2026 |
| The Charles Schwab Corporation (SCHW) | 1,23 % | 21 290 875 titres | 31 août 2026 |
| YPF Sociedad Anonima American (YPF) | 1,23 % | 4 829 325 titres | 31 août 2026 |
| Galiano Gold Inc. (GAU) | 1,23 % | 3 196 760 titres | 31 août 2026 |
| Destination XL Group, Inc. Com (DXLG) | 1,23 % | 682 633 titres | 31 août 2026 |
| Huadi International Group Co., (HUDI) | 1,23 % | 175 205 titres | 31 août 2026 |
| AngloGold Ashanti plc (AU) | 1,22 % | 6 149 659 titres | 31 août 2026 |
| Himax Technologies, Inc. Ameri (HIMX) | 1,22 % | 4 249 205 titres | 31 août 2026 |
| McGraw Hill, Inc. (MH) | 1,22 % | 2 333 688 titres | 31 août 2026 |
| Silicon Motion Technology Corp (SIMO) | 1,22 % | 1 640 870 titres | 31 août 2026 |
| Cellyan Biotechnology Co., Ltd (HKPD) | 1,22 % | 199 260 titres | 31 août 2026 |
| Lipocine Inc. Common Stock (LPCN) | 1,22 % | 100 992 titres | 31 août 2026 |
| Ohio Valley Banc Corp. Common (OVBC) | 1,22 % | 57 562 titres | 31 août 2026 |
| Procter & Gamble Company (PG) | 1,21 % | 28 151 807 titres | 31 août 2026 |
| NIQ Global Intelligence plc (NIQ) | 1,21 % | 3 570 762 titres | 31 août 2026 |
| Ohmyhome Limited Class A Ordin (OMH) | 1,21 % | 268 802 titres | 31 août 2026 |
| Maui Land & Pineapple Co. (MLP) | 1,21 % | 240 277 titres | 31 août 2026 |
| Orange County Bancorp, Inc. Co (OBT) | 1,21 % | 161 907 titres | 31 août 2026 |
| Airgain, Inc. Common Stock (AIRG) | 1,21 % | 159 074 titres | 31 août 2026 |
| Ernexa Therapeutics Inc. Commo (ERNA) | 1,21 % | 19 798 titres | 31 août 2026 |
| Genasys Inc. Common Stock (GNSS) | 1,20 % | 546 824 titres | 31 août 2026 |
| Aterian, Inc. Common Stock (ATER) | 1,20 % | 216 312 titres | 31 août 2026 |
| Ming Shing Group Holdings Limi (PMA) | 1,20 % | 155 156 titres | 31 août 2026 |
| Westwood Holdings Group, INC. (WHG) | 1,20 % | 113 990 titres | 31 août 2026 |
| Neuphoria Therapeutics Inc. Co (NEUP) | 1,20 % | 64 641 titres | 31 août 2026 |
| Universal Safety Products, Inc (UUU) | 1,20 % | 36 429 titres | 31 août 2026 |
| The Walt Disney Company (DIS) | 1,19 % | 20 629 864 titres | 31 août 2026 |
| Telomir Pharmaceuticals, Inc. (TELO) | 1,19 % | 819 595 titres | 31 août 2026 |
| Greene County Bancorp, Inc. Co (GCBC) | 1,19 % | 203 146 titres | 31 août 2026 |
| Bank of America Corporation (BAC) | 1,18 % | 82 250 230 titres | 31 août 2026 |
| C&F Financial Corporation Comm (CFFI) | 1,18 % | 38 482 titres | 31 août 2026 |
| Advanced Biomed Inc. Common St (ADVB) | 1,18 % | 16 357 titres | 31 août 2026 |
| Linde plc Ordinary Shares (LIN) | 1,17 % | 5 392 480 titres | 31 août 2026 |
| Leonardo DRS, Inc. Common Stoc (DRS) | 1,17 % | 3 121 562 titres | 31 août 2026 |
| Lockheed Martin Corp. (LMT) | 1,17 % | 2 693 342 titres | 31 août 2026 |
| Titan Mining Corporation (TII) | 1,17 % | 1 073 082 titres | 31 août 2026 |
| Ispire Technology Inc. Common (ISPR) | 1,17 % | 671 751 titres | 31 août 2026 |
| Adagio Medical Holdings, Inc C (ADGM) | 1,17 % | 259 188 titres | 31 août 2026 |
| Smithfield Foods, Inc. Common (SFD) | 1,16 % | 4 572 265 titres | 31 août 2026 |
| Arista Networks (ANET) | 1,15 % | 14 510 842 titres | 31 août 2026 |
| GlobalFoundries Inc. Ordinary (GFS) | 1,15 % | 6 411 399 titres | 31 août 2026 |
| Mannatech, Incorporated Common (MTEX) | 1,15 % | 22 195 titres | 31 août 2026 |
| Gladstone Investment Corporati (GAIN) | 1,14 % | 455 526 titres | 31 août 2026 |
| LCNB Corporation Common Stock (LCNB) | 1,14 % | 162 498 titres | 31 août 2026 |
| Ametek, Inc. (AME) | 1,13 % | 2 584 443 titres | 31 août 2026 |
| Southland Holdings, Inc. (SLND) | 1,13 % | 616 265 titres | 31 août 2026 |
| NorthEast Community Bancorp, I (NECB) | 1,13 % | 155 077 titres | 31 août 2026 |
| Wells Fargo & Co. (WFC) | 1,12 % | 33 929 528 titres | 31 août 2026 |
| XBiotech Inc. Common Stock (XBIT) | 1,12 % | 342 832 titres | 31 août 2026 |
| Blue Owl Technology Finance Co (OTF) | 1,11 % | 5 090 638 titres | 31 août 2026 |
| Navios Maritime Partners L.P. (NMM) | 1,11 % | 318 952 titres | 31 août 2026 |
| Intelligent Bio Solutions Inc. (INBS) | 1,11 % | 33 673 titres | 31 août 2026 |
| Abbvie INC. (Abbv) | 1,10 % | 19 514 024 titres | 31 août 2026 |
| Amphenol Corporation (APH) | 1,10 % | 13 561 221 titres | 31 août 2026 |
| Canadian National Railway (CNI) | 1,10 % | 6 732 279 titres | 31 août 2026 |
| Arq, Inc. Common Stock (ARQ) | 1,10 % | 479 713 titres | 31 août 2026 |
| Datacentrex, Inc. Common Stock (DTCX) | 1,10 % | 441 623 titres | 31 août 2026 |
| AmeriServ Financial Inc. Commo (ASRV) | 1,10 % | 186 447 titres | 31 août 2026 |
| Nasdaq, Inc. Common Stock (NDAQ) | 1,09 % | 6 083 576 titres | 31 août 2026 |
| POSCO Holdings Inc. American D (PKX) | 1,09 % | 823 975 titres | 31 août 2026 |
| MSC Income Fund, Inc. (MSIF) | 1,09 % | 495 650 titres | 31 août 2026 |
| Walmart Inc. Common Stock (WMT) | 1,08 % | 85 346 340 titres | 31 août 2026 |
| LG Display Co. Ltd. (LPL) | 1,08 % | 5 388 659 titres | 31 août 2026 |
| Veea Inc. Common Stock (VEEA) | 1,08 % | 671 095 titres | 31 août 2026 |
| Mobia Medical, Inc. Common Sto (MOBI) | 1,08 % | 358 033 titres | 31 août 2026 |
| Richmond Mutual Bancorporation (RMBI) | 1,08 % | 180 279 titres | 31 août 2026 |
| Oak Valley Bancorp (CA) Common (OVLY) | 1,08 % | 91 128 titres | 31 août 2026 |
| Enterprise Products Partners L (EPD) | 1,07 % | 23 007 560 titres | 31 août 2026 |
| Alliance Resource Partners, L. (ARLP) | 1,07 % | 1 381 117 titres | 31 août 2026 |
| PolyPid Ltd. Ordinary Shares (PYPD) | 1,07 % | 194 996 titres | 31 août 2026 |
| Harvard Bioscience, Inc. Commo (HBIO) | 1,07 % | 48 530 titres | 31 août 2026 |
| Broadcom Inc. Common Stock (AVGO) | 1,06 % | 50 451 889 titres | 31 août 2026 |
| Philip Morris International In (PM) | 1,06 % | 16 588 937 titres | 31 août 2026 |
| Montauk Renewables, Inc. Commo (MNTK) | 1,06 % | 1 511 551 titres | 31 août 2026 |
| DMC Global Inc. Common Stock (BOOM) | 1,06 % | 216 939 titres | 31 août 2026 |
| Qfin Holdings, Inc. American D (QFIN) | 1,05 % | 2 567 996 titres | 31 août 2026 |
| Corporacion America Airports S (CAAP) | 1,05 % | 1 728 314 titres | 31 août 2026 |
| Parker-Hannifin Corporation (PH) | 1,05 % | 1 324 566 titres | 31 août 2026 |
| Nuveen Churchill Direct Lendin (NCDL) | 1,05 % | 520 339 titres | 31 août 2026 |
| Foremost Clean Energy Ltd. Com (FMST) | 1,05 % | 170 211 titres | 31 août 2026 |
| Chevron Corporation (CVX) | 1,04 % | 20 585 159 titres | 31 août 2026 |
| Progressive Corporation (PGR) | 1,04 % | 6 039 944 titres | 31 août 2026 |
| International Tower Hill Mines (THM) | 1,04 % | 2 720 594 titres | 31 août 2026 |
| FinWise Bancorp Common Stock (FINW) | 1,04 % | 144 817 titres | 31 août 2026 |
| Virginia National Bankshares C (VABK) | 1,04 % | 56 261 titres | 31 août 2026 |
| Rising Dragon Acquisition Corp (RDAC) | 1,04 % | 35 663 titres | 31 août 2026 |
| Tencent Music Entertainment Gr (TME) | 1,03 % | 32 537 731 titres | 31 août 2026 |
| USA Compression Partners LP (Usac) | 1,03 % | 1 492 752 titres | 31 août 2026 |
| Lument Finance Trust, Inc. (LFT) | 1,03 % | 542 428 titres | 31 août 2026 |
| OP Bancorp Common Stock (OPBK) | 1,03 % | 153 337 titres | 31 août 2026 |
| Reborn Coffee, Inc. Common Sto (REBN) | 1,03 % | 84 767 titres | 31 août 2026 |
| Rallybio Corporation Common St (RLYB) | 1,03 % | 54 943 titres | 31 août 2026 |
| General Dynamics Corporation (GD) | 1,02 % | 2 757 624 titres | 31 août 2026 |
| GameSquare Holdings, Inc. Comm (GAME) | 1,02 % | 1 055 912 titres | 31 août 2026 |
| Sui Group Holdings Limited Com (SUIG) | 1,02 % | 786 247 titres | 31 août 2026 |
| CollPlant Biotechnologies Ltd (CLGN) | 1,02 % | 131 118 titres | 31 août 2026 |
| Nokia Corporation (NOK) | 1,01 % | 58 011 999 titres | 31 août 2026 |
| Electra Battery Materials Corp (ELBM) | 1,01 % | 1 045 894 titres | 31 août 2026 |
| LogProstyle Inc. (LGPS) | 1,01 % | 239 082 titres | 31 août 2026 |
| NextCure, Inc. Common Stock (NXTC) | 1,01 % | 46 066 titres | 31 août 2026 |
| Microsoft Corporation Common S (MSFT) | 1,00 % | 74 451 155 titres | 31 août 2026 |
| JPMorgan Chase & Co. (JPM) | 1,00 % | 26 537 949 titres | 31 août 2026 |
| Fresenius Medical Care AG (FMS) | 1,00 % | 2 785 629 titres | 31 août 2026 |
| Liftoff Mobile, Inc. Common St (LFTO) | 1,00 % | 1 685 364 titres | 31 août 2026 |
| Identiv, Inc. Common Stock (INVE) | 1,00 % | 243 263 titres | 31 août 2026 |
| BIO-key International, Inc. Co (BKYI) | 1,00 % | 10 889 titres | 31 août 2026 |
| Enerflex Ltd. (EFXT) | 0,99 % | 1 205 566 titres | 31 août 2026 |
| American Vanguard Corporation (AVD) | 0,99 % | 290 754 titres | 31 août 2026 |
| UNIFI, Inc. New (UFI) | 0,99 % | 183 516 titres | 31 août 2026 |
| Alpha Pro Tech, Ltd. (APT) | 0,99 % | 101 337 titres | 31 août 2026 |
| Bank of Nova Scotia (BNS) | 0,98 % | 12 148 829 titres | 31 août 2026 |
| Patriot National Bancorp Inc. (PNBK) | 0,98 % | 1 158 368 titres | 31 août 2026 |
| Talphera, Inc. Common Stock (TLPH) | 0,98 % | 508 627 titres | 31 août 2026 |
| Abundia Global Impact Group In (AGIG) | 0,98 % | 431 563 titres | 31 août 2026 |
| Solidion Technology, Inc. Comm (STI) | 0,98 % | 83 110 titres | 31 août 2026 |
| Chicago Rivet & Machine Co. (CVR) | 0,98 % | 9 452 titres | 31 août 2026 |
| ExxonMobil Holdings Corporatio (XOM) | 0,97 % | 39 700 806 titres | 31 août 2026 |
| Global Business Travel Group, (GBTG) | 0,97 % | 5 056 455 titres | 31 août 2026 |
| EverCommerce Inc. Common Stock (EVCM) | 0,97 % | 1 710 468 titres | 31 août 2026 |
| Alpha Cognition Inc. Common St (ACOG) | 0,97 % | 211 277 titres | 31 août 2026 |
| Soligenix, Inc. Common Stock (SNGX) | 0,97 % | 210 537 titres | 31 août 2026 |
| Nasus Pharma Ltd. (NSRX) | 0,97 % | 87 272 titres | 31 août 2026 |
| Apple Inc. Common Stock (AAPL) | 0,96 % | 139 749 097 titres | 31 août 2026 |
| Kyivstar Group Ltd. Common Sha (KYIV) | 0,96 % | 2 211 934 titres | 31 août 2026 |
| Dorchester Minerals, L.P. Comm (DMLP) | 0,96 % | 472 650 titres | 31 août 2026 |
| Distribution Solutions Group, (DSGR) | 0,96 % | 442 684 titres | 31 août 2026 |
| RenovoRx, Inc. Common Stock (RNXT) | 0,96 % | 432 726 titres | 31 août 2026 |
| Strawberry Fields REIT, Inc. (STRW) | 0,96 % | 136 169 titres | 31 août 2026 |
| EVI Industries, Inc. (EVI) | 0,96 % | 123 066 titres | 31 août 2026 |
| Morgan Stanley (MS) | 0,95 % | 14 854 574 titres | 31 août 2026 |
| Medtronic plc (MDT) | 0,95 % | 12 134 511 titres | 31 août 2026 |
| Intercontinental Exchange Inc (ICE) | 0,95 % | 5 351 924 titres | 31 août 2026 |
| Bausch + Lomb Corporation (BLCO) | 0,95 % | 3 407 854 titres | 31 août 2026 |
| Laird Superfood, Inc. (LSF) | 0,94 % | 104 658 titres | 31 août 2026 |
| High Roller Technologies, Inc. (ROLR) | 0,94 % | 103 251 titres | 31 août 2026 |
| Robin Energy Ltd. Common Stock (RBNE) | 0,94 % | 26 133 titres | 31 août 2026 |
| Heartcore Enterprises, Inc. Co (HTCR) | 0,94 % | 14 301 titres | 31 août 2026 |
| Kronos Worldwide, Inc. (KRO) | 0,93 % | 1 072 924 titres | 31 août 2026 |
| Kayne Anderson BDC, Inc. (KBDC) | 0,93 % | 613 478 titres | 31 août 2026 |
| Koss Corporation Common Stock (KOSS) | 0,93 % | 88 433 titres | 31 août 2026 |
| GridAI Technologies Corp. Comm (GRDX) | 0,93 % | 65 966 titres | 31 août 2026 |
| ClearOne, Inc. Common Stock (CLRO) | 0,93 % | 24 903 titres | 31 août 2026 |
| RTX Corporation (RTX) | 0,92 % | 12 341 124 titres | 31 août 2026 |
| 374Water Inc. Common Stock (SCWO) | 0,92 % | 162 893 titres | 31 août 2026 |
| Hooker Furnishings Corporation (HOFT) | 0,92 % | 98 523 titres | 31 août 2026 |
| IN8bio, Inc. Common Stock (INAB) | 0,92 % | 90 842 titres | 31 août 2026 |
| Tevogen Inc. Common Stock (TVGN) | 0,92 % | 60 116 titres | 31 août 2026 |
| Coca-Cola Company (KO) | 0,91 % | 39 287 289 titres | 31 août 2026 |
| Beyond Meat, Inc. Common Stock (BYND) | 0,91 % | 4 672 133 titres | 31 août 2026 |
| Adecoagro S.A. (Agro) | 0,91 % | 1 290 800 titres | 31 août 2026 |
| Pasithea Therapeutics Corp. Co (KTTA) | 0,91 % | 303 670 titres | 31 août 2026 |
| Greystone Housing Impact Inves (GHI) | 0,91 % | 214 881 titres | 31 août 2026 |
| Moleculin Biotech, Inc. Common (MBRX) | 0,91 % | 178 126 titres | 31 août 2026 |
| Mount Logan Capital Inc. Commo (MLCI) | 0,91 % | 101 913 titres | 31 août 2026 |
| CSP Inc. Common Stock (CSPI) | 0,91 % | 92 110 titres | 31 août 2026 |
| RYTHM, Inc. Common Stock (RYM) | 0,91 % | 19 871 titres | 31 août 2026 |
| Johnson & Johnson (JNJ) | 0,90 % | 21 670 595 titres | 31 août 2026 |
| Harte Hanks, Inc. Common Stock (HHS) | 0,90 % | 66 873 titres | 31 août 2026 |
| Home Depot, Inc. (HD) | 0,89 % | 8 879 597 titres | 31 août 2026 |
| 20/20 Biolabs, Inc. Common Sto (AIDX) | 0,89 % | 94 280 titres | 31 août 2026 |
| FiEE, Inc Common Stock (FIEE) | 0,89 % | 76 160 titres | 31 août 2026 |
| Cronos Group Inc. Common Share (CRON) | 0,88 % | 3 244 726 titres | 31 août 2026 |
| House of Doge Inc. Common Stoc (HODO) | 0,88 % | 747 335 titres | 31 août 2026 |
| Hub Cyber Security Ltd. Ordina (HUBC) | 0,88 % | 317 625 titres | 31 août 2026 |
| Universal Electronics Inc. Com (UEIC) | 0,88 % | 113 137 titres | 31 août 2026 |
| iPower Inc. Common Stock (IPW) | 0,88 % | 46 595 titres | 31 août 2026 |
| American Integrity Insurance G (AII) | 0,87 % | 169 672 titres | 31 août 2026 |
| Xenetic Biosciences, Inc. Comm (XBIO) | 0,87 % | 20 320 titres | 31 août 2026 |
| Franklin Street Properties Cor (FSP) | 0,86 % | 894 962 titres | 31 août 2026 |
| TELA Bio, Inc. Common Stock (TELA) | 0,86 % | 384 643 titres | 31 août 2026 |
| Omega Flex, Inc. Common Stock (OFLX) | 0,86 % | 87 282 titres | 31 août 2026 |
| Aclarion, Inc. Common Stock (ACON) | 0,86 % | 24 767 titres | 31 août 2026 |
| Amazon.com, Inc. Common Stock (AMZN) | 0,85 % | 92 067 423 titres | 31 août 2026 |
| Chubb Limited (CB) | 0,85 % | 3 267 910 titres | 31 août 2026 |
| IHS Holding Limited (IHS) | 0,85 % | 2 862 951 titres | 31 août 2026 |
| AllianceBernstein Holding, L.P (AB) | 0,85 % | 794 711 titres | 31 août 2026 |
| High Tide Inc. Common Shares (HITI) | 0,85 % | 744 306 titres | 31 août 2026 |
| Princeton Bancorp, Inc. Common (BPRN) | 0,85 % | 57 916 titres | 31 août 2026 |
| Atlas Critical Minerals Corpor (ATCX) | 0,85 % | 29 541 titres | 31 août 2026 |
Les autres marchés
- France AMF
- Belgique FSMA
- Pays-Bas AFM
- Allemagne Bundesanzeiger
- Autriche FMA
- Espagne CNMV
- Italie Consob
- Pologne KNF
- Royaume-Uni FCA
- Norvège Finanstilsynet
- Irlande Central Bank of Ireland
- Suède Finansinspektionen
- Danemark Finanstilsynet
- Finlande Finanssivalvonta
- Japon JPX
- Australie ASIC
- Grèce HCMC
- Luxembourg CSSF
- Tchéquie CNB
- Hongrie MNB
- Islande Central Bank of Iceland
- Portugal CMVM