Accueil / France / Mercialys

Mercialys

FR0010241638 Position courte déclarée au 16 juin 2026.

Évolution du total déclaré

5.52.80.0
Somme des positions courtes ouvertes, en % du capital. Du 7 février 2017 au 16 juin 2026, maximum 5,50 %.

Positions ouvertes

Les fonds qui déclarent une position courte encore ouverte.
Fonds% du capitalDepuis le
Connor, Clark & Lunn Investment Management LTD.0,60 %16 juin 2026

Historique des déclarations

Les 289 déclarations connues sur cette action.
DateFonds% du capitalFin de publication
16 juin 2026Connor, Clark & Lunn Investment Management LTD.0,60 %en cours
16 avril 2026Connor, Clark & Lunn Investment Management LTD.0,59 %en cours
20 mars 2026Connor, Clark & Lunn Investment Management LTD.0,60 %en cours
3 février 2026Marshall Wace LLP0,49 %5 février 2026
30 janvier 2026Connor, Clark & Lunn Investment Management LTD.0,50 %en cours
20 janvier 2026Marshall Wace LLP0,59 %5 février 2026
14 janvier 2026Marshall Wace LLP0,60 %5 février 2026
5 janvier 2026Marshall Wace LLP0,59 %5 février 2026
1 décembre 2025Marshall Wace LLP0,61 %5 février 2026
26 novembre 2025Marshall Wace LLP0,59 %5 février 2026
3 novembre 2025Marshall Wace LLP0,60 %5 février 2026
6 octobre 2025Marshall Wace LLP0,50 %5 février 2026
30 septembre 2025Marshall Wace LLP0,47 %2 octobre 2025
11 septembre 2025Marshall Wace LLP0,50 %2 octobre 2025
8 septembre 2025Marshall Wace LLP0,49 %10 septembre 2025
27 août 2025Marshall Wace LLP0,59 %10 septembre 2025
31 juillet 2025Marshall Wace LLP0,69 %10 septembre 2025
16 juillet 2025Marshall Wace LLP0,78 %10 septembre 2025
9 juillet 2025Marshall Wace LLP0,86 %10 septembre 2025
7 juillet 2025Marshall Wace LLP0,90 %10 septembre 2025
4 juillet 2025Marshall Wace LLP0,88 %10 septembre 2025
30 juin 2025Marshall Wace LLP0,97 %10 septembre 2025
23 juin 2025Citadel Advisors LLC0,47 %25 juin 2025
18 juin 2025Marshall Wace LLP1,09 %10 septembre 2025
18 juin 2025Citadel Advisors LLC0,58 %25 juin 2025
12 juin 2025Citadel Advisors LLC0,68 %25 juin 2025
11 juin 2025Marshall Wace LLP1,18 %10 septembre 2025
2 juin 2025Citadel Advisors LLC0,74 %25 juin 2025
30 mai 2025Marshall Wace LLP1,22 %10 septembre 2025
26 mai 2025Marshall Wace LLP1,10 %10 septembre 2025
15 mai 2025Marshall Wace LLP1,02 %10 septembre 2025
9 mai 2025Marshall Wace LLP0,90 %10 septembre 2025
9 mai 2025Citadel Advisors LLC0,60 %25 juin 2025
6 mai 2025Marshall Wace LLP0,81 %10 septembre 2025
2 mai 2025Citadel Advisors LLC0,50 %25 juin 2025
30 avril 2025Marshall Wace LLP0,70 %10 septembre 2025
28 avril 2025Marshall Wace LLP0,61 %10 septembre 2025
17 avril 2025Citadel Advisors LLC0,49 %23 avril 2025
8 avril 2025Marshall Wace LLP0,51 %10 septembre 2025
26 mars 2025Marshall Wace LLP0,48 %28 mars 2025
20 mars 2025Citadel Advisors LLC0,50 %23 avril 2025
12 mars 2025Marshall Wace LLP0,50 %28 mars 2025
11 mars 2025Marshall Wace LLP0,49 %13 mars 2025
3 mars 2025Marshall Wace LLP0,59 %13 mars 2025
24 février 2025Marshall Wace LLP0,69 %13 mars 2025
14 février 2025Marshall Wace LLP0,79 %13 mars 2025
13 février 2025Citadel Advisors LLC0,49 %17 février 2025
5 février 2025Marshall Wace LLP0,81 %13 mars 2025
4 février 2025Citadel Advisors LLC0,50 %17 février 2025
27 janvier 2025Marshall Wace LLP0,79 %13 mars 2025
15 janvier 2025Marshall Wace LLP0,89 %13 mars 2025
8 janvier 2025Marshall Wace LLP0,98 %13 mars 2025
6 janvier 2025Marshall Wace LLP1,06 %13 mars 2025
27 décembre 2024Citadel Advisors LLC0,49 %31 décembre 2024
17 décembre 2024Citadel Advisors LLC0,50 %31 décembre 2024
4 décembre 2024Marshall Wace LLP1,10 %13 mars 2025
27 novembre 2024Marshall Wace LLP1,04 %13 mars 2025
27 novembre 2024Citadel Advisors LLC0,45 %29 novembre 2024
21 novembre 2024Citadel Advisors LLC0,51 %29 novembre 2024
20 novembre 2024Marshall Wace LLP0,91 %13 mars 2025
13 novembre 2024Marshall Wace LLP0,80 %13 mars 2025
1 novembre 2024Marshall Wace LLP0,72 %13 mars 2025
1 novembre 2024Citadel Advisors LLC0,48 %5 novembre 2024
29 octobre 2024Citadel Advisors LLC0,51 %5 novembre 2024
28 octobre 2024Citadel Advisors LLC0,49 %30 octobre 2024
25 octobre 2024Marshall Wace LLP0,60 %13 mars 2025
8 octobre 2024Citadel Advisors LLC0,50 %30 octobre 2024
2 octobre 2024Marshall Wace LLP0,53 %13 mars 2025
30 septembre 2024Citadel Advisors LLC0,49 %2 octobre 2024
27 septembre 2024Marshall Wace LLP0,49 %1 octobre 2024
26 septembre 2024Marshall Wace LLP0,51 %1 octobre 2024
25 septembre 2024Citadel Advisors LLC0,50 %2 octobre 2024
19 septembre 2024Marshall Wace LLP0,48 %23 septembre 2024
5 septembre 2024Citadel Advisors LLC0,49 %9 septembre 2024
30 août 2024Marshall Wace LLP0,59 %23 septembre 2024
26 août 2024Balyasny Asset Management L.P.0,39 %28 août 2024
23 août 2024Balyasny Asset Management L.P.0,66 %28 août 2024
22 août 2024Citadel Advisors LLC0,59 %9 septembre 2024
13 août 2024Balyasny Asset Management L.P.0,71 %28 août 2024
9 août 2024Citadel Advisors LLC0,68 %9 septembre 2024
8 août 2024Marshall Wace LLP0,60 %23 septembre 2024
31 juillet 2024Citadel Advisors LLC0,78 %9 septembre 2024
29 juillet 2024Balyasny Asset Management L.P.0,61 %28 août 2024
12 juillet 2024Citadel Advisors LLC0,89 %9 septembre 2024
12 juillet 2024Marshall Wace LLP0,59 %23 septembre 2024
4 juillet 2024Marshall Wace LLP0,69 %23 septembre 2024
26 juin 2024Marshall Wace LLP0,70 %23 septembre 2024
17 juin 2024Balyasny Asset Management L.P.0,47 %19 juin 2024
7 juin 2024Marshall Wace LLP0,69 %23 septembre 2024
6 juin 2024Balyasny Asset Management L.P.0,61 %19 juin 2024
31 mai 2024Citadel Advisors LLC0,99 %9 septembre 2024
24 mai 2024Citadel Advisors LLC1,01 %9 septembre 2024
24 mai 2024Balyasny Asset Management L.P.0,56 %19 juin 2024
21 mai 2024Marshall Wace LLP0,71 %23 septembre 2024
16 mai 2024Citadel Advisors LLC0,91 %9 septembre 2024
13 mai 2024Citadel Advisors LLC0,82 %9 septembre 2024
3 mai 2024Citadel Advisors LLC0,72 %9 septembre 2024
30 avril 2024Citadel Advisors LLC0,63 %9 septembre 2024
29 avril 2024Marshall Wace LLP0,61 %23 septembre 2024
17 avril 2024Marshall Wace LLP0,50 %23 septembre 2024
11 avril 2024Citadel Advisors LLC0,58 %9 septembre 2024
28 mars 2024Marshall Wace LLP0,49 %3 avril 2024
27 mars 2024Marshall Wace LLP0,50 %3 avril 2024
25 mars 2024Citadel Advisors LLC0,60 %9 septembre 2024
7 mars 2024Marshall Wace LLP0,49 %11 mars 2024
6 mars 2024Citadel Advisors LLC0,58 %9 septembre 2024
4 mars 2024Citadel Advisors LLC0,66 %9 septembre 2024
1 mars 2024Citadel Advisors LLC0,70 %9 septembre 2024
23 février 2024Citadel Advisors LLC0,69 %9 septembre 2024
20 février 2024Citadel Advisors LLC0,71 %9 septembre 2024
15 février 2024Citadel Advisors LLC0,64 %9 septembre 2024
9 février 2024Citadel Advisors LLC0,51 %9 septembre 2024
8 février 2024Marshall Wace LLP0,50 %11 mars 2024
11 décembre 2023Marshall Wace LLP0,49 %13 décembre 2023
4 décembre 2023Marshall Wace LLP0,50 %13 décembre 2023
30 novembre 2023Marshall Wace LLP0,47 %4 décembre 2023
28 novembre 2023Marshall Wace LLP0,50 %4 décembre 2023
14 novembre 2023Marshall Wace LLP0,48 %16 novembre 2023
25 octobre 2023Citadel Advisors LLC0,48 %27 octobre 2023
4 octobre 2023Citadel Advisors LLC0,59 %27 octobre 2023
4 octobre 2023Marshall Wace LLP0,50 %16 novembre 2023
8 septembre 2023Citadel Advisors LLC0,69 %27 octobre 2023
29 août 2023Citadel Advisors LLC0,70 %27 octobre 2023
29 août 2023Marshall Wace LLP0,49 %31 août 2023
21 août 2023Citadel Advisors LLC0,69 %27 octobre 2023
8 août 2023Citadel Advisors LLC0,79 %27 octobre 2023
31 juillet 2023Citadel Advisors LLC0,80 %27 octobre 2023
31 juillet 2023Marshall Wace LLP0,59 %31 août 2023
27 juillet 2023Citadel Advisors LLC0,77 %27 octobre 2023
21 juillet 2023Citadel Advisors LLC0,69 %27 octobre 2023
20 juillet 2023Marshall Wace LLP0,60 %31 août 2023
11 juillet 2023Citadel Advisors LLC0,70 %27 octobre 2023
29 juin 2023Marshall Wace LLP0,51 %31 août 2023
21 juin 2023Citadel Advisors LLC0,60 %27 octobre 2023
5 juin 2023Citadel Advisors LLC0,50 %27 octobre 2023
26 mai 2023Citadel Advisors LLC0,49 %30 mai 2023
19 mai 2023Citadel Advisors LLC0,58 %30 mai 2023
16 mai 2023Citadel Advisors LLC0,60 %30 mai 2023
11 mai 2023Citadel Advisors LLC0,52 %30 mai 2023
24 avril 2023Citadel Advisors LLC0,43 %26 avril 2023
28 mars 2023Citadel Advisors LLC0,54 %26 avril 2023
23 mars 2023Marshall Wace LLP0,48 %27 mars 2023
17 mars 2023Marshall Wace LLP0,51 %27 mars 2023
9 février 2023Marshall Wace LLP0,49 %13 février 2023
2 février 2023Marshall Wace LLP0,57 %13 février 2023
20 janvier 2023Marshall Wace LLP0,61 %13 février 2023
3 janvier 2023Marshall Wace LLP0,51 %13 février 2023
15 novembre 2022Jpmorgan Asset Management (UK) Limited0,39 %17 novembre 2022
19 octobre 2022Citadel Advisors LLC0,49 %21 octobre 2022
7 octobre 2022Citadel Advisors LLC0,54 %21 octobre 2022
5 octobre 2022Blackrock Institutional Trust Company, National Association0,49 %7 octobre 2022
29 septembre 2022Blackrock Institutional Trust Company, National Association0,58 %7 octobre 2022
20 septembre 2022Blackrock Institutional Trust Company, National Association0,60 %7 octobre 2022
16 septembre 2022Citadel Advisors LLC0,42 %20 septembre 2022
15 septembre 2022Citadel Advisors LLC0,53 %20 septembre 2022
1 septembre 2022Blackrock Institutional Trust Company, National Association0,50 %7 octobre 2022
8 août 2022Citadel Advisors LLC0,49 %10 août 2022
30 juin 2022Citadel Advisors LLC0,53 %10 août 2022
10 juin 2022Citadel Advisors LLC0,49 %14 juin 2022
9 juin 2022Citadel Advisors LLC0,50 %14 juin 2022
25 février 2022Jpmorgan Asset Management (UK) Limited0,50 %17 novembre 2022
5 novembre 2021Jpmorgan Asset Management (UK) Limited0,60 %17 novembre 2022
4 novembre 2021Jpmorgan Asset Management (UK) Limited0,53 %17 novembre 2022
26 février 2021Worldquant, LLC0,47 %2 mars 2021
19 février 2021Worldquant, LLC0,51 %2 mars 2021
5 janvier 2021Blackrock Institutional Trust Company, National Association0,49 %7 janvier 2021
25 novembre 2020Blackrock Institutional Trust Company, National Association0,69 %7 janvier 2021
11 novembre 2020Millennium International Management LP0,40 %13 novembre 2020
10 novembre 2020Millennium International Management LP0,50 %13 novembre 2020
9 novembre 2020Millennium International Management LP0,67 %13 novembre 2020
6 novembre 2020Blackrock Institutional Trust Company, National Association0,79 %7 janvier 2021
4 novembre 2020Blackrock Institutional Trust Company, National Association0,81 %7 janvier 2021
3 novembre 2020Millennium International Management LP0,78 %13 novembre 2020
28 octobre 2020Millennium International Management LP0,85 %13 novembre 2020
19 octobre 2020Millennium International Management LP0,71 %13 novembre 2020
6 octobre 2020Millennium International Management LP0,69 %13 novembre 2020
2 octobre 2020Millennium International Management LP0,72 %13 novembre 2020
22 septembre 2020Blackrock Institutional Trust Company, National Association0,70 %7 janvier 2021
22 septembre 2020Millennium International Management LP0,69 %13 novembre 2020
14 septembre 2020Millennium International Management LP0,79 %13 novembre 2020
11 septembre 2020Millennium International Management LP0,80 %13 novembre 2020
10 septembre 2020Millennium International Management LP0,79 %13 novembre 2020
4 septembre 2020Millennium International Management LP0,82 %13 novembre 2020
27 août 2020Millennium International Management LP0,70 %13 novembre 2020
21 août 2020Millennium International Management LP0,68 %13 novembre 2020
15 juillet 2020Blackrock Institutional Trust Company, National Association0,60 %7 janvier 2021
3 juillet 2020Blackrock Institutional Trust Company, National Association0,51 %7 janvier 2021
1 juillet 2020Millennium International Management LP0,79 %13 novembre 2020
24 juin 2020Millennium International Management LP0,80 %13 novembre 2020
9 juin 2020Millennium International Management LP0,70 %13 novembre 2020
29 mai 2020Millennium International Management LP0,65 %13 novembre 2020
26 mai 2020Millennium International Management LP0,58 %13 novembre 2020
19 mai 2020Millennium International Management LP0,62 %13 novembre 2020
20 mars 2020Millennium International Management LP0,58 %13 novembre 2020
18 mars 2020Millennium International Management LP0,69 %13 novembre 2020
25 février 2020Millennium International Management LP0,70 %13 novembre 2020
24 février 2020Millennium International Management LP0,69 %13 novembre 2020
20 février 2020Jpmorgan Asset Management (UK) Limited0,49 %24 février 2020
10 février 2020Millennium International Management LP0,70 %13 novembre 2020
5 février 2020Millennium International Management LP0,68 %13 novembre 2020
31 janvier 2020Millennium International Management LP0,70 %13 novembre 2020
28 janvier 2020Millennium International Management LP0,69 %13 novembre 2020
27 janvier 2020Millennium International Management LP0,70 %13 novembre 2020
24 janvier 2020Millennium International Management LP0,69 %13 novembre 2020
14 janvier 2020Wellington Management Company LLP0,47 %16 janvier 2020
9 janvier 2020Millennium International Management LP0,71 %13 novembre 2020
6 janvier 2020Millennium International Management LP0,69 %13 novembre 2020
3 janvier 2020Millennium International Management LP0,70 %13 novembre 2020
27 décembre 2019Millennium International Management LP0,69 %13 novembre 2020
23 décembre 2019Millennium International Management LP0,70 %13 novembre 2020
20 décembre 2019Millennium International Management LP0,69 %13 novembre 2020
18 décembre 2019Millennium International Management LP0,70 %13 novembre 2020
16 décembre 2019Blackrock Institutional Trust Company, National Association0,49 %18 décembre 2019
12 décembre 2019Millennium International Management LP0,67 %13 novembre 2020
9 décembre 2019Millennium International Management LP0,59 %13 novembre 2020
3 décembre 2019Millennium International Management LP0,60 %13 novembre 2020
28 novembre 2019Millennium International Management LP0,59 %13 novembre 2020
14 novembre 2019Blackrock Institutional Trust Company, National Association0,50 %18 décembre 2019
31 octobre 2019Millennium International Management LP0,69 %13 novembre 2020
25 octobre 2019Millennium International Management LP0,70 %13 novembre 2020
22 octobre 2019Clearance Capital Limited0,44 %28 octobre 2019
21 octobre 2019Millennium International Management LP0,69 %13 novembre 2020
18 octobre 2019Clearance Capital Limited0,64 %28 octobre 2019
8 octobre 2019Jpmorgan Asset Management (UK) Limited0,51 %24 février 2020
2 octobre 2019Clearance Capital Limited0,77 %28 octobre 2019
20 septembre 2019Millennium International Management LP0,73 %13 novembre 2020
19 septembre 2019Millennium International Management LP0,90 %13 novembre 2020
13 septembre 2019Millennium International Management LP0,80 %13 novembre 2020
10 septembre 2019Clearance Capital Limited0,81 %28 octobre 2019
29 août 2019Millennium International Management LP0,79 %13 novembre 2020
28 août 2019Millennium International Management LP0,80 %13 novembre 2020
23 juillet 2019Clearance Capital Limited0,72 %28 octobre 2019
19 juillet 2019Millennium International Management LP0,73 %13 novembre 2020
10 juillet 2019Millennium International Management LP0,69 %13 novembre 2020
5 juin 2019Clearance Capital Limited0,87 %28 octobre 2019
31 mai 2019Millennium International Management LP0,70 %13 novembre 2020
13 mai 2019Millennium International Management LP0,69 %13 novembre 2020
2 mai 2019Millennium International Management LP0,79 %13 novembre 2020
25 avril 2019Marshall Wace LLP0,49 %29 avril 2019
15 avril 2019Marshall Wace LLP0,50 %29 avril 2019
12 avril 2019Marshall Wace LLP0,49 %16 avril 2019
5 mars 2019Millennium International Management LP0,89 %13 novembre 2020
1 mars 2019Wellington Management Company LLP0,59 %16 janvier 2020
25 février 2019Millennium International Management LP0,90 %13 novembre 2020
19 février 2019Millennium International Management LP0,89 %13 novembre 2020
18 février 2019Wellington Management Company LLP0,62 %16 janvier 2020
18 février 2019Marshall Wace LLP0,50 %16 avril 2019
15 février 2019Wellington Management Company LLP0,57 %16 janvier 2020
8 février 2019Clearance Capital Limited0,90 %28 octobre 2019
29 janvier 2019Clearance Capital Limited0,82 %28 octobre 2019
25 janvier 2019Clearance Capital Limited0,61 %28 octobre 2019
18 janvier 2019Clearance Capital Limited0,51 %28 octobre 2019
21 décembre 2018Millennium International Management LP0,97 %13 novembre 2020
10 décembre 2018Millennium International Management LP0,49 %12 décembre 2018
5 décembre 2018Millennium International Management LP0,52 %12 décembre 2018
3 décembre 2018Millennium International Management LP0,49 %5 décembre 2018
10 octobre 2018Millennium International Management LP0,51 %5 décembre 2018
27 septembre 2018Millennium International Management LP0,49 %1 octobre 2018
21 septembre 2018Millennium International Management LP0,51 %1 octobre 2018
18 septembre 2018Millennium International Management LP0,61 %1 octobre 2018
11 septembre 2018Millennium International Management LP0,52 %1 octobre 2018
27 août 2018Millennium International Management LP0,49 %29 août 2018
13 août 2018Amia Capital LLP0,49 %15 août 2018
31 juillet 2018Amia Capital LLP0,59 %15 août 2018
23 juillet 2018Amia Capital LLP0,69 %15 août 2018
15 juin 2018Millennium International Management LP0,57 %29 août 2018
11 juin 2018Millennium International Management LP0,61 %29 août 2018
6 juin 2018Amia Capital LLP0,71 %15 août 2018
17 avril 2018Millennium International Management LP0,59 %29 août 2018
2 mars 2018Amia Capital LLP0,61 %15 août 2018
9 février 2018Amia Capital LLP0,54 %15 août 2018
1 février 2018Millennium International Management LP0,69 %29 août 2018
30 janvier 2018Millennium International Management LP0,70 %29 août 2018
27 novembre 2017Millennium International Management LP0,60 %29 août 2018
26 octobre 2017Millennium International Management LP0,59 %29 août 2018
28 septembre 2017Millennium International Management LP0,69 %29 août 2018
18 septembre 2017Millennium International Management LP0,70 %29 août 2018
18 août 2017Millennium International Management LP0,68 %29 août 2018
12 juin 2017Millennium International Management LP0,70 %29 août 2018
7 avril 2017Millennium International Management LP0,69 %29 août 2018
22 mars 2017Millennium International Management LP0,79 %29 août 2018
15 mars 2017Millennium International Management LP0,89 %29 août 2018
14 mars 2017Millennium International Management LP0,90 %29 août 2018
22 février 2017Millennium International Management LP0,80 %29 août 2018
17 février 2017Millennium International Management LP0,72 %29 août 2018
15 février 2017Millennium International Management LP0,64 %29 août 2018
13 février 2017Millennium International Management LP0,59 %29 août 2018
8 février 2017Millennium International Management LP0,61 %29 août 2018
7 février 2017Millennium International Management LP0,56 %29 août 2018